top of page

Alumni List

We’re proud to recognize our alumni who continued their baseball careers after high school. This page highlights former players and the colleges, programs, or organizations where they played next—an impressive reflection of the hard work, dedication, and love of the game that define our program.
If you are a former player and don’t see your name listed, or if any information needs to be updated, please don’t hesitate to reach out to Coach Perkins so we can make sure your accomplishments are included. We want this list to celebrate everyone who wore the uniform and took the next step.
Once a Viking, always a Viking! âš¾
Title | Name | Team/School |
|---|---|---|
1965 | BANZE, ROGER | PITTSBURGH PIRATES |
1967 | STEVENER, DALE | PITTSBURGH PIRATES |
1971 | MORGAN, TIM | CENTRAL MISSOURI STATE |
1972 | STEVENER, DAVE | KANSAS CITY ROYALS |
1974 | KASPER, TERRY | SMS |
1977 | DIETZ, DOUG | EAST CENTRAL/LINDENWOOD |
1979 | KEISER, KENT | FLOVALLEY/MIZZOU/PHILADELPHIA PHILLIES |
1980 | MUELLER, CHUCK | MINERAL AREA |
1980 | SCHARNHORST, GRANT | MINERAL AREA |
1980 | SCHARNHORST, MIKE | MINERAL AREA |
1980 | SEDDON, SCOTT | NORTHEAST MISSOURI |
1981 | FARON, JOE | MINERAL AREA/SMS |
1981 | JOERLING, TODD | SMS |
1982 | JAMES, PAUL | MERAMEC/MIZZOU/TEXAS RANGERS |
1982 | KUMMER, BRUCE | MINERAL AREA |
1982 | PAGE, FRANK | FLO VALLEY |
1983 | BANZE, DALE | MINERAL AREA |
1983 | BISHOP, TONY | SLCC/MERAMEC |
1983 | KEISER, JEFF | MINERAL AREA |
1983 | KINTZ, TIM | ARIZONA JUCO |
1983 | LOCKE, CHUCK | SIUC |
1983 | SIMPSON, BOB | FLO VALLEY/UMSL |
1984 | BARTH, GARY | JEFF.CO./MIZZOU |
1984 | KOCH, DALE | MISSOURI SOUTHERN |
1984 | Vague, Bill | HANNIBAL LAGRANGE |
1984 | POTHOFF, MIKE | MIZZOU/LOS ANGELES DODGERS |
1985 | MUELLER, TONY | AUSTIN PEAY |
1985 | PIPER, MICKEY | FLO VALLEY |
1986 | SCHRECK, CHRIS | MINERAL AREA/CROWDER/SEMO |
1986 | TURNER, DENNIS | UMSL |
1987 | Farrar, Terry | FOREST PARK, FLO VALLEY, MO BAP
BALTIMORE ORIOLES, PITTSBURGH
PIRATES
|
1987 | FARON, GREG | SMS |
1987 | LANDWEHR, MIKE | UMSL |
1988 | HUSTER, BRETT | MINEREAL AREA |
1988 | KALUSNIAK, KEITH | UMSL |
1988 | WALTER, STEVE | MINERAL AREA |
1989 | CAMPBELL, DAVID | SOUTHWEST BAPTIST |
1989 | CISSELL, BRIAN | FLO VALLEY |
1989 | LEISMAN, STEVE | SLU |
1989 | SUELLENTROP, BART | BENEDICTINE |
1989 | WALKER, ANDY | FLO VALLEY |
1990 | CADY, MATT | CROWDER |
1990 | GOSE, GARY | CULVER STOCKTON |
1990 | RAGAN, JEREMY | FLO VALLEY |
1991 | DALEY, CHRIS | REND LAKE |
1991 | FINCHAM, JEFF | REND LAKE |
1991 | HARRISON, CHRIS | LINDENWOOD |
1991 | JOHNSON, DANNY | REND LAKE/FLO VALLEY/ LINDENWOOD |
1991 | MOLITOR, JEFF | FLO VALLEY |
1991 | WALKER, BEN | SMS/FRANCE |
1993 | BURBES, BRIAN | REND LAKE |
1993 | CISSELL, DARIN | MERRAMEC/SLU/SAN FRANCISCO GIANTS |
1993 | GOUGH, ERIC | QUINCY |
1993 | SCHILLER, ZAC | FLO VALLEY |
1993 | THORPE, CHAD | CENTRAL ARIZONA/MERAMEC |
1994 | LEWIS, SEAN | MINERAL AREA/FLORIDA SOUTHERN/FONTBONNE |
1995 | EDWARDS, RYAN | MERAMEC/SIUE |
1995 | FOLAND, PAUL | EAST CENTRAL |
1995 | PEPE, JOHN | SCCC |
1995 | SZEPANSKI, JOHN | MERAMEC |
1996 | BOYD, SCOTT | JEFF.CO./SIUC/RASCALS |
1996 | BROWN, BOBBY | SCCC/LINDENWOOD |
1996 | EBERHARDT, PETE | CULVER STOCKTON |
1996 | JUNDT, BRIAN | FLO VALLEY/SCCC/ FONTBONNE/LINDENWOOD |
1996 | NOAK, PHIL | LINDENWOOD |
1996 | OTT, AARON | RICKS COLLEGE |
1997 | BEHRENS, STEVE | BUTLER |
1997 | BRINKMEIER, B.J. | CROWDER/MERAMEC/ ARMSTRONG ATLANTIC |
1997 | DAVIS, CLEAT | SCCC |
1997 | SCHROEDER, JAMES | CROWDER |
1997 | WILFONG, NICK | MIZZOU/SAN FRANCISO GIANTS |
1998 | CABO, JOE | LINDENWOOD |
1998 | FRITZ, BRAD | LINDENWOOD |
1998 | JUNDT, KYLE | JEFF.CO./SCCC |
1998 | OLIVER, JEREMY | SCCC |
1998 | WILMSMEYER, JOSH | RHODES COLLEGE |
1999 | BAUMGARTNER, BILLY | LINDENWOOD |
1999 | RIFFEE, MATT | MISSOURI BAPTIST |
2000 | GASTON, SETH | LINDENWOOD |
2000 | KAPLAN, TODD | LINDENWOOD |
2000 | SAHRMANN, KEVIN | SCCC/UMSL/LINDENWOOD |
2001 | DELANEY, TODD | FOREST PARK C.C. |
2001 | EBERHARDT, STEVE | LEWIS AND CLARK |
2001 | EVANS, KYLE | LEWIS AND CLARK |
2001 | KOHRS, JOSH | MAPLEWOODS/LOUISIANNA LAFAYETTE |
2001 | SARGENT, TONY | SCCC |
2001 | SMITH, RYAN | SCCC |
2002 | HARRISON, GEOFF | SCCC |
2003 | NARSCH, MATT | UPPER IOWA |
2003 | RODGERS, GREG | SCCC/SLU |
2004 | HOPKINS, BLAKE | UNIVERSITY OF ILLINOIS |
2004 | WIDEL, PHILLIP FLO | VALLEY/LINCOLN UNIVERSITY |
2005 | AVANTS, TIM | NORTHWEST MISSOURI STATE |
2005 | BRUNNWORTH, MATT | ROLLA |
2005 | HOPKINS, MICHAEL | CENTRAL MISSOURI/FOREST PARK/SIUE |
2005 | NIEMEIER, MATT | FLO VALLEY |
2005 | SARGENT, JEFF | SMS |
2005 | STREET, JOSH | SCCC/SIUE |
2006 | CORCORAN, KYLE | ST. CHARLES COMMUNITY |
2006 | DEKALB, JEFF | SCCC/MURRAY STATE |
2006 | MAUS, ANDY | SCCC |
2006 | WAYMON, KYLE | SCCC |
2007 | AKERS, BO | MURRAY STATE |
2007 | BAUMGARTNER, JOE | ST. LOUIS UNIVERSITY/SCCC |
2007 | GUEMMER, KYLE | SOUTHWEST MISSOURI BAPTIST |
2007 | HATFIELD, MITCH | SCCC |
2007 | HERMEYER, MATT | SCCC |
2007 | TIERNEY, JOHN | SCCC |
2008 | ALDRIDGE, PRESTON | JEFFCO/ST. PETERS |
2008 | ALLEN, JAMES | KANSAS STATE/CINNCINATI REDS |
2008 | BANZE, DREW | LINDENWOOD |
2008 | BEHR, KYLE | FOREST PARK/ST. CHARLES COMMUNITY COLLEGE |
2008 | COOK, BEN | LINDENWOOD |
2008 | GRONEK, ZACK | MISSOURI S&T |
2008 | ORF, NATE | UNIVERSITY OF ILLINOIS-CHICAGO/BAYLOR/BREWERS |
2008 | TRIMBLE, RYAN | TRUMAN STATE |
2009 | ARMSTRONG, NICK | MERRAMEC |
2009 | HOLMES, TIM | CENTRAL MISSOURI |
2009 | SCHNEIDER, TYLER | MERRAMEC |
2009 | SEWING, ALEX | MISSOURI BAPTIST |
2010 | BODENSCHATZ, DANNY | SOUTHEAST MISSOURI STATE |
2010 | GOLLIVER, JOSH | HEARLAND COMMUNITY COLLEGE |
2010 | HARDY, NATE | WASHINGTON UNIVERSITY |
2011 | CALLAWAY, BRANNON | ST. CHARLES COMMUNITY/MISSOURI S&T |
2011 | DIEL, STEVEN | JEFFCO/MISSOURI |
2011 | DUNKLEY, AARON | MERRAMEC |
2011 | GUNDAKER, GORDY | QUINCY |
2011 | HAGELY, JARED | MOBAP |
2011 | IVORY, JAKE | MISSOURI |
2011 | MUNSON, CASE | MISSOURI |
2011 | NORTON, MATT | QUUINCY |
2011 | PEEL, BRETT | JEFCO/MISSOURI |
2011 | RHODES, JACOB | MERAMEC, MOBAP |
2012 | NELSON, KYLE | LINDENWOOD |
2012 | NUETZEL, KYLE | MERAMEC |
2012 | RYAN, HUNTER | LOUIS AND CLARK |
2013 | GRAVES, BRETT | MISSOURI / A'S / Marlins |
2013 | GREEN, NATE | JEFFCO/UNIVERSITY OF HAWAII HILO/MO BAP/AUSTRALIA/SWEDEN |
2013 | HELLWEG, JAKE | FLORIDA STATE - JACKSONVILLE/BETHUNE-COOKMAN |
2013 | LARKIN, MITCH | CROWDER |
2013 | LOVELADY, DONNIE | FLORIDA STATE - JACKSONVILLE/MERRAMEC-MISSOURI BAPTIST |
2013 | MUNSON, CALVIN | SAN DIEGO STATE |
2013 | PERKINS, ZAC | LINDENWOOD |
2013 | SALSMAN, DYLAN | MCKENDREE |
2013 | SOUTHMAYD, AUSTIN | CENTRAL MISSOURI |
2014 | BECKMANN, CHRIS | TRUMAN STATE |
2014 | DILDAY, ELI | UNIVERSITY OF NEBRASKA/CENTRAL MISSOURI |
2014 | FORNEY, AUSTIN | ST. CHARLES COMMUNITY/UNIVERSITY OF HAWAII HILO/UMSL |
2014 | KULPA, TANNER | MINERAL AREA/LINDENWOOD |
2014 | PERKINS, NIC | UNIVERSITY OF MISSISSIPPI/DRURY/WASHINGTON NATIONALS |
2014 | TRIMBLE, BRENDAN | TRUMAN STATE |
2015 | GRASER, MATT | HANNIBAL-LAGRANGE/UMSL |
2015 | KING, MASON | TRUMAN STATE |
2015 | NELSON, AUSTIN | SOUTHWEST COMMUNITY COLLEGE, ROBERT MORRIS, ILL. |
2015 | SHAIPER, BRANDON | MISSOURI BAPTIST |
2015 | SHANNAHAN, RILEY | CENTRAL METHODIST |
2015 | STEEN, NATHAN | GREENVILLE / SCCC / LINDENWOOD BELLVILLE / UMSL |
2015 | WHITEMAN, WILL | LINDENWOOD-BELLVIEW. |
2016 | BEITER, CHASE | MAPLEWOODS / JOHN LOGAN/MISSOURI WESTERN |
2016 | COOK, BRAYDON | MURRAY STATE |
2016 | KAHLE, LUKE | NEOSHO |
2016 | KOSTYSHOCK, JAKE | ARKANSAS/ROCKIES |
2016 | PERKINS, JUSTIN | MURRAY STATE/JEFFCO/SIUE |
2016 | PERKINS, RYAN | MURRAY STATE |
2016 | RHOADS, TREVOR | WESTMINISTER |
2016 | WILDSCHUETZ, BRADY | MISSOURI S&T |
2017 | DEAN, MCGWIRE | MERRAMEC / CENTRAL METHODIST |
2017 | HOLSCAW, BEN | MISSOURI SOUTHERN UNIVERSITY |
2017 | KELTING, CHARLIE | ST. CHARLES COMMUNITY / ROBERT MORRIS |
2017 | SCHAIPER, BLAKE | LINCOLN CHRISTIAN UNIVERSITY |
2017 | SPRINKLE, AUSTIN | LINCOLN CHRISTIAN UNIVERSITY |
2018 | COLLINS, MICHAEL | FLAGLER |
2018 | FARON, JOE | JOHN WOODS |
2018 | HUNSICKER, ZACK | CENTRAL FLORIDA UNIVERSITY |
2018 | MATHEWSON, RYAN | JOHN WOODS |
2019 | COLES, JONATHAN | DRURY |
2019 | DAGGS, DWAYNE | SPOON RIVER COMMUNITY COLLEGE |
2019 | DANSBERRY, CHRIS | LINDENWOOD |
2019 | FICK, DANIEL | ST. CHARLES COMMUNITY |
2019 | HOWSE, EVAN | CENTRAL MISSOURI |
2019 | PATTON, ANTWOINE | LINDENWOOD (BELLEVILLE) |
2020 | MOSHER, JACOB | UMSL |
2020 | SCHARK, MATT | JEFFCO |
2021 | COLOMBO, MARIO | EAST CENTRAL |
2021 | DOHERTY, WILL | MISSOURI SOUTHERN STATE |
2021 | JAMES, MATT | LINDENWOOD |
2021 | KEARBEY, SHANE | EAST CENTRAL |
2021 | MADDOX, SAM | WESTERN ILLINOIS |
2021 | PIPES, ALEX | PARKLAND |
2021 | SUBBERT, CARSON | LINDENWOOD |
2022 | STIPES, LOGAN | CULVER STOKTON/QUINCY |
2022 | RAUSER, TYLER | TRUMAN, MARYVILLE |
2022 | JAKE MCCUTCHEON | MISSOURI STATE |
2023 | MILLER CALEB | MISSOURI SOUTHERN, JEFFCO |
2023 | NEPUTE, BRYSEN | SAN JACINTO, TX |
2023 | ROGERS, AYDEN | JEFFCO |
2023 | PIWORSKI, EVAN | MERRAMEC/FORT HAYS STATE |
2023 | WILSON, BRADY | JEFFCO |
2023 | MONTGOMERY, AIDEN | WISCONSIN LUTHERN |
2023 | JOHNSON, ADEN | PURDUE NORHTWEST |
bottom of page