top of page
Freshmen

# | First Name | Last Name | Grade | Position |
|---|---|---|---|---|
1 | Jaysen | Drummond | 9 | INF |
2 | Leon | Macfarland | 9 | OF,P |
3 | Ryan | Nolle | 9 | SS,P |
4 | Trenton | Toczylowski | 9 | INF,P |
5 | Nicholas | Steep | 9 | C,INF |
7 | Ben | Thoma | 9 | INF,P |
9 | Jaxon | Tierney | 9 | P,OF |
12 | Trevor | Hake | 9 | OF,P |
13 | Brody | Dekok | 9 | OF,P |
15 | Greyson | Hunt | 9 | UTL,C,P |
16 | Jace | Massey | 9 | CINF |
17 | Jackson | Kasper | 9 | OF,P |
18 | Cayden | Capellen | 9 | OF,P |
20 | Henry | Wilfong | 9 | UTL |
23 | Magnus | Hamberg | 9 | INF |
24 | Aryan | Patel | 9 | OF,1B,P |
30 | Robbie | White | 9 | C |
bottom of page
